
Conversion Factors C
| To Convert | Into | Multiply by | ||||||||||||||||||
|
||||||||||||||||||||
| Calories, gram (mean) | Btu (mean) | 3.9685 x 10-3 | ||||||||||||||||||
| Candle/cm2 | Lamberts | 3.142 | ||||||||||||||||||
| Candle/in2 | Lamberts | 0.4870 | ||||||||||||||||||
| Centares (centiares) | meter2 | 1.0 | ||||||||||||||||||
| Centigrade | Fahrenheit | (°C x 1.8) + 32 | ||||||||||||||||||
| Centigrams | grams | 0.01 | ||||||||||||||||||
| Centiliters | Ounce fluid (US) | 0.3382 | ||||||||||||||||||
| Centiliters | in3 | 0.6103 | ||||||||||||||||||
| Centiliters | drams | 2.705 | ||||||||||||||||||
| Centiliters | liters | 0.01 | ||||||||||||||||||
| Centimeters | feet | 3.281 x 10-2 | ||||||||||||||||||
| Centimeters | inches | 0.3937 | ||||||||||||||||||
| Centimeters | Kilometers | 10-5 | ||||||||||||||||||
| Centimeters | meters | 0.01 | ||||||||||||||||||
| Centimeters | miles | 6.214 x 10-6 | ||||||||||||||||||
| Centimeters | millimeters | 10.0 | ||||||||||||||||||
| Centimeters | mils | 393.7 | ||||||||||||||||||
| Centimeters | yards | 1.094 x 10-2 | ||||||||||||||||||
| Centimeters-dynes | cm-grams | 1.020 x 10-3 | ||||||||||||||||||
| Centimeters-dynes | meter-Kg | 1.020 x 10-8 | ||||||||||||||||||
| Centimeters-dyes | pound-feet | 7.376 x 10-8 | ||||||||||||||||||
| Centimeters-grams | dyne-cm | 980.7 | ||||||||||||||||||
| Centimeter-grams | Kg-Meter | 10-5 | ||||||||||||||||||
| Centimeters-grams | pound-feet | 7.233 x 10-5 | ||||||||||||||||||
| Centimeter of Mercury | Atmospheres | 0.01316 | ||||||||||||||||||
| Centimeters of mercury | feet of water | 0.4461 | ||||||||||||||||||
| Centimeters of mercury | Kg/meter2 | 136.0 | ||||||||||||||||||
| Centimeters of mercury | pounds/ft2 | 27.85 | ||||||||||||||||||
| Centimeters of mercury | pounds/in2 | 0.1934 | ||||||||||||||||||
| Centimeters/sec | feet/min | 1.1969 | ||||||||||||||||||
| Centimeters/sec | feet/sec | 0.03281 | ||||||||||||||||||
| Centimeters/sec | Kilometers/hr | 0.036 | ||||||||||||||||||
| Centimeters/sec | Knots | 0.1943 | ||||||||||||||||||
| Centimeters/sec | meters/min | 0.6 | ||||||||||||||||||
| Centimeters/sec | miles/hr | 0.02237 | ||||||||||||||||||
| Centimeters/sec | mile/min | 3.728 x 10-4 | ||||||||||||||||||
| Centimeters/sec/sec | feet/sec/sec | 0.03281 | ||||||||||||||||||
| Centimeters/sec/sec | Km/hr/sec | 0.036 | ||||||||||||||||||
| Centimeters/sec/sec | meters/sec/sec | 0.01 | ||||||||||||||||||
| Centimeters/sec/sec | miles/hr/sec | 0.02237 | ||||||||||||||||||
| Chain | inches | 792.00 | ||||||||||||||||||
| Chain | meters | 20.12 | ||||||||||||||||||
| Chain (surveyors’ or Gunter’s) | yards | 22.00 | ||||||||||||||||||
| Circular mils | cm2 | 5.067 x 10-6 | ||||||||||||||||||
| Circular mils | mils2 | 0.7854 | ||||||||||||||||||
| Circumference | Radians | 6.283 | ||||||||||||||||||
| Circular mils | in2 | 7.854 x 10-7 | ||||||||||||||||||
| cm2 | circular mils | 1.973X105 | ||||||||||||||||||
| cm2 | ft2 | 1.076X10-3 | ||||||||||||||||||
| cm2 | in2 | 0.1550 | ||||||||||||||||||
| cm2 | meter2 | 0.0001 | ||||||||||||||||||
| cm2 | mile2 | 3.861X10-11 | ||||||||||||||||||
| cm2 | millimeter2 | 100.0 | ||||||||||||||||||
| cm2 | yard2 | 1.196.X 10-4 | ||||||||||||||||||
| cm3 | ft3 | 3.531 x 10-5 | ||||||||||||||||||
| cm3 | in3 | 0.06102 | ||||||||||||||||||
| cm3 | meter3 | 10-6 | ||||||||||||||||||
| cm3 | yard3 | 1.308 x 10-6 | ||||||||||||||||||
| cm3 | Gallons (U. S. Liq.) | 2.642 x 10-4 | ||||||||||||||||||
| cm3 | Liters | 0.001 | ||||||||||||||||||
| cm3 | Pints (U. S. Liq.) | 2.113 x 10-3 | ||||||||||||||||||
| cm3 | Quarts (U. S. Liq.) | 1.057 x 10-3 | ||||||||||||||||||
| Cords | Cord feet | 8 | ||||||||||||||||||
| Cord (wood) | ft3 | 128 | ||||||||||||||||||
| Coulombs | Statcoulombs | 2.998 x 109 | ||||||||||||||||||
| Coulombs | Faradays | 1.036 x 10-5 | ||||||||||||||||||
| Coulombs/cm2 | Coulombs/in2 | 64.52 | ||||||||||||||||||
| Coulombs/cm2 | Coulombs/meter2 | 104 | ||||||||||||||||||
| Coulombs/in2 | Coulombs/cm2 | 0.1550 | ||||||||||||||||||
| Coulombs/in2 | Coulombs/meter2 | 1,550 | ||||||||||||||||||
| Coulombs/meter2 | Coulombs/cm2 | 10-4 | ||||||||||||||||||
| Cubic centimeters | ft3 | 3.531 x 10-5 | ||||||||||||||||||
| Cubic centimeters | in3 | 0.06102 | ||||||||||||||||||
| Cubic centimeters | meter3 | 10-6 | ||||||||||||||||||
| Cubic centimeters | yard3 | 1.308 x 10-6 | ||||||||||||||||||
| Cubic centimeters | Gallons (U. S. Liq.) | 2.642 x 10-4 | ||||||||||||||||||
| Cubic centimeters | Liters | 0.001 | ||||||||||||||||||
| Cubic centimeters | Pints (U. S. Liq.) | 2.113 x 10-3 | ||||||||||||||||||
| Cubic centimeters | Quarts (U. S. Liq.) | 1.057 x 10-3 | ||||||||||||||||||
| Cubic feet | Bushels (dry) | 0.8036 | ||||||||||||||||||
| Cubic feet | cm3 | 28,320.0 | ||||||||||||||||||
| Cubic feet | in3 | 1,728.0 | ||||||||||||||||||
| Cubic feet | meter3 | 0.02832 | ||||||||||||||||||
| Cubic feet | yard3 | 0.03704 | ||||||||||||||||||
| Cubic feet | Gallons (U. S. liq.) | 7.48052 | ||||||||||||||||||
| Cubic feet | liters | 28.32 | ||||||||||||||||||
| Cubic feet | Pints (U. S. Liq.) | 59.84 | ||||||||||||||||||
| Cubic feet | Quarts (U. S. Liq.) | 29.92 | ||||||||||||||||||
| Cubic feet/min | cm3/sec | 472.0 | ||||||||||||||||||
| Cubic feet/min | Gallons/sec | 0.1247 | ||||||||||||||||||
| Cubic feet/min | Liters/sec | 0.4720 | ||||||||||||||||||
| Cubic feet/min | Pounds of water/min | 62.43 | ||||||||||||||||||
| Cubic feet/sec | Million gal/day | 0.646317 | ||||||||||||||||||
| Cubic feet/sec | Gallon/min | 448.831 | ||||||||||||||||||
| Cubic inches | cm3 | 16.39 | ||||||||||||||||||
| Cubic inches | ft3 | 5.787 x 10-4 | ||||||||||||||||||
| Cubic inches | meter3 | 1.639 x 10-5 | ||||||||||||||||||
| Cubic inches | yard3 | 2.143 x 10-5 | ||||||||||||||||||
| Cubic inches | Gallons | 4.329 x 10-3 | ||||||||||||||||||
| Cubic inches | Liters | 0.01639 | ||||||||||||||||||
| Cubic inches | Pints (U. S. Liq.) | 0.03463 | ||||||||||||||||||
| Cubic inches | Quarts (U. S. Liq.) | 0.01732 | ||||||||||||||||||
| Cubic meters | Bushels (dry) | 28.38 | ||||||||||||||||||
| Cubic meters | cm3 | 106 | ||||||||||||||||||
| Cubic meters | ft3 | 35.31 | ||||||||||||||||||
| Cubic meters | in3 | 61,023.0 | ||||||||||||||||||
| Cubic meters | yard3 | 1.308 | ||||||||||||||||||
| Cubic meters | Gallons (U. S. Liq.) | 264.2 | ||||||||||||||||||
| Cubic meters | Liters | 1,000.0 | ||||||||||||||||||
| Cubic meters | Pints (U. S. liq.) | 2,113.0 | ||||||||||||||||||
| Cubic meters | Quarts (U. S. liq.) | 1,057 | ||||||||||||||||||
| Cubic yards | cm3 | 7.646 x 105 | ||||||||||||||||||
| Cubic yards | ft3 | 27.0 | ||||||||||||||||||
| Cubic yards | in3 | 46,656.0 | ||||||||||||||||||
| Cubic yards | meter3 | 0.7646 | ||||||||||||||||||
| Cubic yards | Gallons (U. S. Liq.) | 202.0 | ||||||||||||||||||
| Cubic yards | Liters | 764.6 | ||||||||||||||||||
| Cubic yards | Pints (U. S. Liq.) | 1,615.9 | ||||||||||||||||||
| Cubic yards | Quarts (U. S. liq.) | 807.9 | ||||||||||||||||||
| Cubic yards /min | ft3/sec | 0.45 | ||||||||||||||||||
| Cubic yards/min | Gallons/sec | 3.367 | ||||||||||||||||||
| Cubic yards/min | Liters/sec | 12.74 | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P | Q-R | S | T-V | W-Z |
Index Info@AdvIndSys.com Advanced Industrial Systems, Inc 1-800-532-2477