
Conversion Factors G
| To Convert | Into | Multiply by | ||||||||||||||||||
|
||||||||||||||||||||
| Gallons (US) | Cu. cm | 3,785.0 | ||||||||||||||||||
| Gallons | Cu ft. | 0.1337 | ||||||||||||||||||
| Gallons | Cu In. | 231.0 | ||||||||||||||||||
| Gallons | Cu. meters | 3.785 x 10-3 | ||||||||||||||||||
| Gallons | Cu. yards | 4.951 x 10-3 | ||||||||||||||||||
| Gallons | Liters | 3.785 | ||||||||||||||||||
| Gallons (U.S.) | Gallons (Imperial) | 0.83267 | ||||||||||||||||||
| Gallons (Imperial) | Gallons (U.S. Liq.) | 1.20095 | ||||||||||||||||||
| Gallons (Imperial) | Liters | 4.546 | ||||||||||||||||||
| Gallons of water | Pounds of water | 8.3453 | ||||||||||||||||||
| Gallons/min | Cu ft/sec | 2.228 x 10-3 | ||||||||||||||||||
| Gallons/min | Liters/sec | 0.06308 | ||||||||||||||||||
| Gallons/min | Cu. Ft/hr | 8.0208 | ||||||||||||||||||
| Gausses | Lines/sq in. | 6.452 | ||||||||||||||||||
| Gausses | Webers/sq cm. | 10-8 | ||||||||||||||||||
| Gausses | Webers/sq in. | 6.452 x 10-8 | ||||||||||||||||||
| Gausses | Webers/sq .meter | 10-4 | ||||||||||||||||||
| Gilberts | Ampere-turns | 0.7958 | ||||||||||||||||||
| Gilberts/cm | Amp-turns/cm | 0.7958 | ||||||||||||||||||
| Gilberts/cm | Amp-turns/in. | 2.021 | ||||||||||||||||||
| Gilberts/cm | Amp-turns/meter | 79.58 | ||||||||||||||||||
| Gills (British) | Cu. cm | 142.07 | ||||||||||||||||||
| Gills | Liters | 0.1183 | ||||||||||||||||||
| Gills | Pints (liq.) | 0.25 | ||||||||||||||||||
| Grade | Radian | .01571 | ||||||||||||||||||
| Grains | Drams (avoirdupois) | 0.03657143 | ||||||||||||||||||
| Grains (troy) | Grains (avdp) | 1.0 | ||||||||||||||||||
| Grains (troy) | Grams | 0.06480 | ||||||||||||||||||
| Grains (troy) | Ounces (avdp) | 2.0833 x 10-3 | ||||||||||||||||||
| Grains (troy) | Pennyweight (troy) | 0.04167 | ||||||||||||||||||
| Grains/U. S. gal | Parts/million | 17.118 | ||||||||||||||||||
| Grains/U. S. gal | Pounds/million gal | 142.86 | ||||||||||||||||||
| Grains/Imp. gal | Parts/million | 14.286 | ||||||||||||||||||
| Grams | Dynes | 980.7 | ||||||||||||||||||
| Grams | Grains | 15.43 | ||||||||||||||||||
| Grams | Joules/cm | 9.807 x 10-5 | ||||||||||||||||||
| Grams | Joules/meter (Newton's) | 9.807 X 10-3 | ||||||||||||||||||
| Grams | Kilograms | 0.001 | ||||||||||||||||||
| Grams | Milligrams | 1,000. | ||||||||||||||||||
| Grams | Ounces (avdp) | 0.03527 | ||||||||||||||||||
| Grams | Ounces (troy) | 0.03215 | ||||||||||||||||||
| Grams | Poundals | 0.07093 | ||||||||||||||||||
| Grams | Pounds | 2.205 x 10-3 | ||||||||||||||||||
| Grams/cm | Pounds/inch | 5.600 x 10-3 | ||||||||||||||||||
| Grams/cu. cm | Pounds/cu. ft. | 62.43 | ||||||||||||||||||
| Grams/cu. cm | Pounds/cu. in | 0.03613 | ||||||||||||||||||
| Grams/cu. cm | Pounds/mil-foot | 3.405 x 10-7 | ||||||||||||||||||
| Grams/liter | Grains/gal | 58.417 | ||||||||||||||||||
| Grams/liters | Pounds/1,000 gal | 8.345 | ||||||||||||||||||
| Grams/liter | Pounds/cu. ft. | 0.062427 | ||||||||||||||||||
| Gram/liter | Parts/million | 1,000.0 | ||||||||||||||||||
| Grams/sq cm | Pounds/Sq Ft. | 2.0481 | ||||||||||||||||||
| Gram-calories | Btu | 3.9683 x 10-3 | ||||||||||||||||||
| Gram-calories | Ergs | 4.1868 x 107 | ||||||||||||||||||
| Gram-calories | Foot-pounds | 3.0880 | ||||||||||||||||||
| Gram-calories | Horsepower-hrs | 1.5596 x 10-6 | ||||||||||||||||||
| Gram-calories | Kilowatt-hrs | 1.1630 x 10-6 | ||||||||||||||||||
| Gram-calories | Watt-hrs | 1.1630 x 10-3 | ||||||||||||||||||
| Gram-calories/sec | Btu/hr | 14.286 | ||||||||||||||||||
| Gram-centimeters | Btu | 9.297 x 10-8 | ||||||||||||||||||
| Gram-centimeters | Ergs | 980.7 | ||||||||||||||||||
| Gram-centimeters | Joules | 9.807 x 10-5 | ||||||||||||||||||
| Gram-centimeters | Kg-cal | 2.343 x 10-8 | ||||||||||||||||||
| Gram-centimeters | Kg-meters | 10-5 | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P | Q-R | S | T-V | W-Z |
Index Info@AdvIndSys.com Advanced Industrial Systems, Inc 1-800-532-2477