
Conversion Factors H
| To Convert | Into | Multiply by | ||||||||||||||||||
|
||||||||||||||||||||
| Hand | Cm | 10.16 | ||||||||||||||||||
| Hectares | Acres | 2.471 | ||||||||||||||||||
| Hectares | Sq. Ft | 1.076 x 105 | ||||||||||||||||||
| Hectograms | Grams | 100.0 | ||||||||||||||||||
| Hectoliters | Liters | 100.0 | ||||||||||||||||||
| Hectometers | Meters | 100.0 | ||||||||||||||||||
| Hectowatts | Watts | 100.0 | ||||||||||||||||||
| Henries | Millihenries | 1,000.0 | ||||||||||||||||||
| Hogsheads (British) | Cu. Ft. | 10.114 | ||||||||||||||||||
| Hogshead (U. S.) | Cu. Ft. | 8.42184 | ||||||||||||||||||
| Hogshead (U. S.) | Gallon (U. S.) | 63 | ||||||||||||||||||
| Horsepower | Btu/min | 42.44 | ||||||||||||||||||
| Horsepower | Ft-lbs/min | 33,000. | ||||||||||||||||||
| horsepower | Ft-lb/sec. | 550.0 | ||||||||||||||||||
| Horsepower (metric) (542.5 ft lb/sec) | Horsepower (550 ft-lb/sec) | 0.9863 | ||||||||||||||||||
| Horsepower (550 ft lb/sec) | Horsepower (metric) (542.5 ft-lb/sec) | 1.014 | ||||||||||||||||||
| Horsepower | Kg-calories/min | 10.68 | ||||||||||||||||||
| Horsepower | Kilowatts | 0.7457 | ||||||||||||||||||
| Horsepower | Watts | 745.7 | ||||||||||||||||||
| Horsepower (boiler) | Btu/hr | 33.479 | ||||||||||||||||||
| Horsepower-hrs (boiler) | Kilowatts | 9.803 | ||||||||||||||||||
| Horsepower-hrs | Btu | 2,547. | ||||||||||||||||||
| Horsepower-hrs | Ergs | 2.6845 x 1013 | ||||||||||||||||||
| Horsepower-hrs | Ft-lbs | 1.98 x 106 | ||||||||||||||||||
| Horsepower-hrs | Gram-calories | 641,190. | ||||||||||||||||||
| Horsepower-hrs | Joules | 2.684 x 106 | ||||||||||||||||||
| Horsepower-hrs | Kg-calories | 641.1 | ||||||||||||||||||
| Horsepower-hrs | Kg-meters | 2.737 x 105 | ||||||||||||||||||
| Horsepower-hrs | Kilowatt-hrs | 0.7457 | ||||||||||||||||||
| Hours | Days | 4.167 x 10-2 | ||||||||||||||||||
| Hours | Weeks | 5.952 x 10-3 | ||||||||||||||||||
| Hundredweights (long) | Pounds | 112 | ||||||||||||||||||
| Hundredweights (long) | Tons (long) | 0.05 | ||||||||||||||||||
| Hundredweights (short) | Ounces (avoirdupois) | 1,600 | ||||||||||||||||||
| Hundredweights (short) | Pounds | 100 | ||||||||||||||||||
| Hundredweights (short) | Tons (metric) | 0.0453592 | ||||||||||||||||||
| Hundredweights (short) | Tons (long) | 0.0446429 | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P | Q-R | S | T-V | W-Z |
Index Info@AdvIndSys.com Advanced Industrial Systems, Inc 1-800-532-2477