
Conversion Factors I - J
| To Convert | Into | Multiply by | ||||||||||||||||||
|
||||||||||||||||||||
| Inch | centimeters | 2.540 | ||||||||||||||||||
| Inch | Meters | 2.540 x 10-2 | ||||||||||||||||||
| Inch | Miles | 1.578 x 10-5 | ||||||||||||||||||
| Inch | millimeters | 25.40 | ||||||||||||||||||
| Inch | Mils | 1,000.0 | ||||||||||||||||||
| Inch | Yards | 2.778 x 10-2 | ||||||||||||||||||
| In2 | circular mils | 1.273 X 10 6 | ||||||||||||||||||
| In2 | cm2 | 6.452 | ||||||||||||||||||
| In2 | ft2 | 6.944X10-3 | ||||||||||||||||||
| In2 | mm2 | 645.2 | ||||||||||||||||||
| In2 | mil2 | 106 | ||||||||||||||||||
| In2 | yard2 | 7.716X10-4 | ||||||||||||||||||
| In3 | cm3 | 16.39 | ||||||||||||||||||
| In3 | ft3 | 5.787 x 10-4 | ||||||||||||||||||
| In3 | meter3 | 1.639 x 10-5 | ||||||||||||||||||
| In3 | yard3 | 2.143 x 10-5 | ||||||||||||||||||
| In3 | Gallons | 4.329 x 10-3 | ||||||||||||||||||
| In3 | Liters | 0.01639 | ||||||||||||||||||
| In3 | Pints (U. S. Liq.) | 0.03463 | ||||||||||||||||||
| In3 | Quarts (U. S. Liq.) | 0.01732 | ||||||||||||||||||
| Inch of mercury | Atmospheres | 0.03342 | ||||||||||||||||||
| Inch of mercury | Feet of water | 1.133 | ||||||||||||||||||
| Inch of mercury | Kg/cm2 | 0.03453 | ||||||||||||||||||
| Inch of mercury | Kg/meter2 | 345.3 | ||||||||||||||||||
| Inch of mercury | Pounds/ft2 | 70.73 | ||||||||||||||||||
| Inch of mercury | Pounds/in2 | 0.4912 | ||||||||||||||||||
| Inch of water (at 4°C) | Atmospheres | 2.458 x 10-3 | ||||||||||||||||||
| Inch of water (at 4°C) | Inch of mercury | 0.07355 | ||||||||||||||||||
| Inch of water (at 4°C) | Kg/cm2 | 2.540 x 10-3 | ||||||||||||||||||
| Inch of water (at 4°C) | Ounces/in2 | 0.5781 | ||||||||||||||||||
| Inch of water (at 4°C) | Pounds/ft2 | 5.204 | ||||||||||||||||||
| Inch of water (at 4°C) | Pounds/in2 | 0.03613 | ||||||||||||||||||
| International Ampere | Ampere (absolute) | 0.9998 | ||||||||||||||||||
| International volt | Volts (absolute) | 1.00003 | ||||||||||||||||||
| Joules | Btu | 9.480 x 10-4 | ||||||||||||||||||
| Joules | Ergs | 107 | ||||||||||||||||||
| Joules | Foot-pounds | 0.7376 | ||||||||||||||||||
| Joules | Kg-calories | 2.389 x 10-4 | ||||||||||||||||||
| Joules | Kg-meters | 0.1020 | ||||||||||||||||||
| Joules | Watt-hrs | 2.778 x 10-4 | ||||||||||||||||||
| Joules/cm | Grams | 1.020 x 104 | ||||||||||||||||||
| Joules/cm | Dynes | 107 | ||||||||||||||||||
| Joules/cm | Joules/meter (Newtons) | 100.0 | ||||||||||||||||||
| Joules/cm | Poundals | 723.3 | ||||||||||||||||||
| Joules/cm | Pounds | 22.48 | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P | Q-R | S | T-V | W-Z |
Index Info@AdvIndSys.com Advanced Industrial Systems, Inc 1-800-532-2477