
Conversion Factors T - V
| To Convert | Into | Multiply by | ||||||||||||||||||
|
||||||||||||||||||||
| temperature (°C) + 273 | absolute temperature (°K) | 1.0 | ||||||||||||||||||
| temperature (°C) + 17.78 | temperature (°F) | 1.8 | ||||||||||||||||||
| temperature (°F) + 460 | temperature (°R) | 1.0 | ||||||||||||||||||
| temperature (°F) -32 | temperature (°C) | 5/9 | ||||||||||||||||||
| tons (long) | kilograms | 1,016. | ||||||||||||||||||
| tons (long) | pounds | 2,240. | ||||||||||||||||||
| tons (long) | tons (short) | 1.120 | ||||||||||||||||||
| tons (metric) | kilograms | 1,000. | ||||||||||||||||||
| tons (metric) | pounds | 2,205 | ||||||||||||||||||
| tons (short) | kilograms | 907.1848 | ||||||||||||||||||
| tons (short) | ounces | 32,000. | ||||||||||||||||||
| tons (short) | ounces (troy) | 29,166.66 | ||||||||||||||||||
| tons (short) | pounds | 2,000. | ||||||||||||||||||
| tons (short) | pounds (troy) | 2,430.56 | ||||||||||||||||||
| tons (short) | tons (long) | 0.89287 | ||||||||||||||||||
| tons (short) | tons (metric) | 0.9078 | ||||||||||||||||||
| tons (short)/Sq Ft. | Kg/sq. meter | 9,765. | ||||||||||||||||||
| tons/(short)/Sq Ft. | pounds/sq in | 2,000. | ||||||||||||||||||
| tons of water/24hrs | pounds of water/hr | 83.333 | ||||||||||||||||||
| tons of water/24hrs | gallons/min | 0.16643 | ||||||||||||||||||
| tons of water/24hrs | cu ft/hr | 1.3349 | ||||||||||||||||||
| volt/inch | volt/cm | .39370 | ||||||||||||||||||
| volt (absolute) | stat volts | .003336 | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P | Q-R | S | T-V | W-Z |
Index Info@AdvIndSys.com Advanced Industrial Systems, Inc 1-800-532-2477