![]() |
Melting/Freezing Points of |
| Absolute Zero | -459.670 | -273.15 | * |
| Hydrogen | -434.824 | -259.347 | * |
| Argon | -308.820 | -189.344 | * |
| Mercury | -37.902 | -38.8344 | * |
| Water | 32.018 | 0.01 | * |
| Gallium | 85.576 | 29.7646 | * |
| Indium | 313.877 | 156.5985 | * |
| Lead | 325.400 | 163 | |
| Tin | 449.543 | 231.9681 | * |
| Zinc | 787.244 | 419.58 | * |
| Magnesium | 1202.000 | 650 | |
| Aluminum | 1220.581 | 660.323 | * |
| Bronze | 1675.400 | 913 | |
| Brass | 1700.600 | 927 | |
| Silver | 1763.204 | 961.78 | * |
| Gold | 1947.524 | 1064.18 | * |
| Copper | 1981.400 | 1083 | |
| Cast Iron | 2199.200 | 1204 | |
| Steel | 2499.800 | 1371 | |
| Nickel | 2647.400 | 1453 | |
| Wrought Iron | 2699.600 | 1482 | |
| Iron | 2795.000 | 1535 | |
| Platinum | 3221.600 | 1772 | |
| Tungsten | 6150.200 | 3399 |
The (*) indicates Metrology Standard.
Note: For most substances the melting point and freezing point are the same.