
Properties of Water
|
Properties of Water |
||||
| Temperature of Water (°F) | Saturation Pressure (Pounds Per Square Inch Absolute) | Weight (Pounds Per Gallon) | Specific Gravity 60 / 60 F | Conversion Factor,* lbs. /hr. to GPM |
| 32 | .0885 | 8.345 | 1.0013 | .00199 |
| 40 | .1217 | 8.345 | 1.0013 | .00199 |
| 50 | .1781 | 8.340 | 1.0007 | .00199 |
| 60 | .2653 | 8.334 | 1.0000 | .00199 |
| 70 | .3631 | 8.325 | .9989 | .00200 |
| 80 | .5069 | 8.314 | .9976 | .00200 |
| 90 | .6982 | 8.303 | .9963 | .00200 |
| 100 | .9492 | 8.289 | .9946 | .00201 |
| 110 | 1.2748 | 8.267 | .9919 | .00201 |
| 120 | 1.6924 | 8.253 | .9901 | .00201 |
| 130 | 2.2225 | 8.227 | .9872 | .00202 |
| 140 | 2.8886 | 8.207 | .9848 | .00203 |
| 150 | 3.718 | 8.182 | .9818 | .00203 |
| 160 | 4.741 | 8.156 | .9786 | .00204 |
| 170 | 5.992 | 8.127 | .9752 | .00205 |
| 180 | 7.510 | 8.098 | .9717 | .00205 |
| 190 | 9.339 | 8.068 | .9681 | .00206 |
| 200 | 11.526 | 8.039 | .9646 | .00207 |
| 210 | 14.123 | 8.005 | .9605 | .00208 |
| 212 | 14.696 | 7.996 | .9594 | .00208 |
| 220 | 17.186 | 7.972 | .9566 | .00209 |
| 240 | 24.969 | 7.901 | .9480 | .00210 |
| 260 | 35.429 | 7.822 | .9386 | .00211 |
| 280 | 49.203 | 7.746 | .9294 | .00215 |
| 300 | 67.013 | 7.662 | .9194 | .00217 |
| 350 | 134.63 | 7.432 | .8918 | .00224 |
| 400 | 247.31 | 7.172 | .8606 | .00232 |
| 450 | 422.6 | 6.892 | .8270 | .00241 |
| 500 | 680.8 | 6.553 | .7863 | .00254 |
| 550 | 1045.2 | 6.132 | .7358 | .00271 |
| 600 | 1542.9 | 5.664 | .6796 | .00294 |
| 700 | 3093.7 | 3.623 | .4347 | .00460 |
|
* Multiply flow in pounds per hour by the factor to get equivalent flow in gallon per minute. Weight per gallon is based on 7.48 gallon per cubic foot. |
||||
Index Info@AdvIndSys.com Advanced Industrial Systems, Inc 1-800-532-2477