
Conversion Factors N - O
| To Convert | Into | Multiply by | ||||||||||||||||||
|
||||||||||||||||||||
| nepers | decibels | 8.686 |
| Newton | dynes | 1x105 |
| ohms (International) | ohms (absolute) | 1.0005 |
| ohms | megohms | 10-6 |
| ohms | Microhms | 106 |
| ounces | drams | 16.0 |
| ounces | grains | 437.5 |
| ounces | grams | 28.349527 |
| ounces | pounds | 0.0625 |
| ounces | ounces (troy) | 0.9115 |
| ounces | tons (long) | 2.790x10-5 |
| ounces | tons (metric) | 2.835x10-5 |
| ounces (fluid) | cu. in | 1.805 |
| ounces (fluid) | liters | 0.02957 |
| ounces (troy) | grains | 480.0 |
| ounces (troy) | grams | 31.103481 |
| ounces (troy) | ounces (avdp) | 1.09714 |
| ounces (troy) | pennyweights (troy) | 20.0 |
| ounces (troy) | pounds (troy) | 0.08333 |
| ounces/sq in | dynes/sq. cm | 4309 |
| ounces/sq in | pounds/sq. in | 0.0625 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P | Q-R | S | T-V | W-Z |
Index Info@AdvIndSys.com Advanced Industrial Systems, Inc 1-800-532-2477