
Conversion Factors P
| To Convert | Into | Multiply by | ||||||||||||||||||
|
||||||||||||||||||||
|
parsec |
miles |
19X1012 | ||||||||||||||||||
| parsec | kilometers | 3.084X10 13 | ||||||||||||||||||
| parts/million | grains/U.S. gal | 0.0584 | ||||||||||||||||||
| parts/million | grains/Imp. gal | 0.07016 | ||||||||||||||||||
| parts/million | pounds/million gal | 8.345 | ||||||||||||||||||
| pecks (British) | cu. inch | 554.6 | ||||||||||||||||||
| peaks (British) | liters | 9.091901 | ||||||||||||||||||
| peaks (U.S.) | bushels | 0.25 | ||||||||||||||||||
| peaks (U.S.) | cu. inch | 537.605 | ||||||||||||||||||
| peaks (U.S.) | liters | 8.809582 | ||||||||||||||||||
| peaks (U.S.) | quarts (dry) | 8 | ||||||||||||||||||
| pennyweights (troy) | grains | 24.0 | ||||||||||||||||||
| pennyweights (troy) | ounces (troy) | 0.05 | ||||||||||||||||||
| pennyweights (troy) | grams | 1.55517 | ||||||||||||||||||
| pennyweights (troy) | pounds (troy) | 4.1667x10-3 | ||||||||||||||||||
| pints (dry) | cu. inch | 33.60 | ||||||||||||||||||
| pints (liq) | cu. cms | 473.2 | ||||||||||||||||||
| pints (liq) | cu.ft | 0.01671 | ||||||||||||||||||
| pints (liq) | cu. inch | 28.87 | ||||||||||||||||||
| pints (liq) | cu. meters | 4.732x10-4 | ||||||||||||||||||
| pints (liq) | cu. yards | 6.189x10-4 | ||||||||||||||||||
| pints (liq) | gallons | 0.125 | ||||||||||||||||||
| pints (liq) | liters | 0.4732 | ||||||||||||||||||
| pints (liq) | quarts (liq) | 0.5 | ||||||||||||||||||
| Plank's quantum | erg/sec | 6.624x10-27 | ||||||||||||||||||
| poise | grams/cm/sec | 1.00 | ||||||||||||||||||
| pounds (avoirdupois) | ounces (troy) | 14.5833 | ||||||||||||||||||
| poundals | dynes | 13,826 | ||||||||||||||||||
| poundals | grams | 14.10 | ||||||||||||||||||
| poundals | joules/cm | 1.383x10.-3 | ||||||||||||||||||
| poundals | joules/meters (Newtons) | 0.1383 | ||||||||||||||||||
| poundals | kilograms | 0.01410 | ||||||||||||||||||
| poundals | pounds | 0.03108 | ||||||||||||||||||
| pounds | drams | 256. | ||||||||||||||||||
| pounds | dynes | 44.4823x10 4 | ||||||||||||||||||
| pounds | grains | 7,000. | ||||||||||||||||||
| pounds | grams | 453.5924 | ||||||||||||||||||
| pounds | joules/cm | 0.04448 | ||||||||||||||||||
| pounds | joules/meter (Newtons) | 4.448 | ||||||||||||||||||
| pounds | kilograms | 0.4536 | ||||||||||||||||||
| pounds | ounces | 16.0 | ||||||||||||||||||
| pounds | ounces (troy) | 14.5833 | ||||||||||||||||||
| pounds | Poundals | 32.17 | ||||||||||||||||||
| pounds | pounds (troy) | 1.21528 | ||||||||||||||||||
| pounds | tons (short) | 0.0005 | ||||||||||||||||||
| pounds (troy) | grains | 5,760 | ||||||||||||||||||
| pounds (troy) | grams | 373.24177 | ||||||||||||||||||
| pounds (troy) | ounces (avdp.) | 13.1657 | ||||||||||||||||||
| pounds (troy) | ounces (troy) | 12.0 | ||||||||||||||||||
| pounds (troy) | pennyweights (troy) | 240.0 | ||||||||||||||||||
| pounds (troy) | pounds (avdp.) | 0.822857 | ||||||||||||||||||
| pounds (troy) | tons (long) | 3.6735x10-4 | ||||||||||||||||||
| pounds (troy) | tons (metric) | 3.7324x10-4 | ||||||||||||||||||
| pounds (troy) | tons (short) | 4.1143X10-4 | ||||||||||||||||||
| pounds of water | cu.ft | 0.01602 | ||||||||||||||||||
| pounds of water | gallons | 0.1198 | ||||||||||||||||||
| pounds of water/min | cu.ft/sec | 2.670x10-4 | ||||||||||||||||||
| pound-feet | cm-dynes | 1.356x10 7 | ||||||||||||||||||
| pounds-feet | cm-grams | 13,825. | ||||||||||||||||||
| pounds-feet | meter-Kgs | 0.1383 | ||||||||||||||||||
| pounds/cu.ft | grams/cu.cm | 0.01602 | ||||||||||||||||||
| pounds/cu.ft | Kgs/Cu.meters | 16.02 | ||||||||||||||||||
| pounds/cu.ft | pounds/cu. inch | 5.787x10-4 | ||||||||||||||||||
| pounds/cu.ft | pounds/mil-foot | 5.456x10-9 | ||||||||||||||||||
| pounds/cu. inch | gms/cu.cm | 27.68 | ||||||||||||||||||
| pounds/cu. inch | Kgs/Cu.meters | 2.768x10 4 | ||||||||||||||||||
| pounds/cu. inch | pounds/cu.ft | 1,728. | ||||||||||||||||||
| pounds/cu. inch | pounds/mil-foot | 9.425x10-6 | ||||||||||||||||||
| pounds/ft | Kgs/meter | 1.488 | ||||||||||||||||||
| pounds/in | gms/cm | 178.6 | ||||||||||||||||||
| pounds/mil-foot | gms/cu.cm | 2.306x10 6 | ||||||||||||||||||
| pounds/sq.ft | atmospheres | 4.725x10-4 | ||||||||||||||||||
| pounds/sq.ft | feet of water | 0.01602 | ||||||||||||||||||
| pounds/sq.ft. | inches of mercury | 0.01414 | ||||||||||||||||||
| pounds/sq.ft | Kgs/sq.meter | 4.882 | ||||||||||||||||||
| pounds/sq.ft | pounds/sq.in | 6.944x10-3 | ||||||||||||||||||
| pounds/sq.in | atmospheres | 0.06804 | ||||||||||||||||||
| pounds/sq.in | feet of water | 2.307 | ||||||||||||||||||
| pounds/sq.in | inches of mercury | 2.3036 | ||||||||||||||||||
| pounds/sq.in | Kgs/sq.meter | 703.1 | ||||||||||||||||||
| pounds/sq.in | pounds/sq.ft | 144.0 | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P | Q-R | S | T-V | W-Z |
Index Info@AdvIndSys.com Advanced Industrial Systems, Inc 1-800-532-2477