|
ACI Current Transformers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT SPECIFICATIONS: | |
| Sensor Supply Voltage (Vs | +12 to 30 VDC |
| Amperage Rating | 0-250 Amps (See Ordering Information) |
| Supply Current | 36 mA max. |
| Output | 4-20mA, 2-wire Loop Powered |
| Accuracy (from 1-100% of FSO) | A/CTA: +/- 0.5% A/CTA-VFD:+/- 0.5% |
| Maximum Load Resistance | A/CTA: 700 Ohms @ 24VDC (Vs-9)/0.02-40.2 A/CTA-VFD: 650 Ohms @ 24VDC (Vs-10)/0.02-40.2 |
| Response Time | A/CTA: < 75 mS A/CTA-VFD: <200 mS |
| Operating Frequency Range | 30 Hz to 1 KHz |
| Isolation Voltage | 2,200 VAC |
| Max. Sensing Current Voltage | 600 VAC |
| Aperture (Hole) Size | 0.75”, Accepts up to 350 MCM Cables |
| Operating Temp Range:
|
A/CTA
-15 to 40°C (5 to 104°F)
A/CTA-VFD 0 to 40°C (32 to 104°F) |
| Operating Humidity Range | 0 to 95% RH, non-condensing |
Wiring Diagrams available at: www.workaci.com/instructions.htm
| Ordering Information: (Solid Core Transformers) | |||
| Model # | Description | Jumper Selectable Range | CE Compliant |
| A/CTA-5 | Loop Powered, Solid-Core, 4-20 mA Average Output | 0-5 Amps(Not Selectable) | Yes |
| A/CTA-50 | Loop Powered, Solid-Core, 4-20 mA Average Output | 0-10, 0-20, 0-50 Amps | Yes |
| A/CTA-200 | Loop Powered, Solid-Core, 4-20 mA Average Output | 0-100, 0-200, 0-250 Amps | Yes |
| A/CTA-5-VFD | Loop Powered, Solid-Core, True RMS, 4-20 mA Output | 0-5 Amps(Not Selectable) | No |
| A/CTA-50-VFD | Loop Powered, Solid-Core, True RMS, 4-20 mA Output** | 0-10, 0-20, 0-50 Amps | No |
| A/CTA-200-VFD | Loop Powered, Solid-Core, True RMS, 4-20 mA Output | 0-100, 0-200, 0-250 Amps | No |
| **Note: All -VFD options should be used with VFD’s (Variable Frequency Drives) | |||
| Ordering Information: (Split Core Transformers) | |||
| Model # | Description | Jumper Selectable Range | CE Compliant |
| A/SCTA-5 | Loop Powered, Split-Core, 4-20 mA Average Output | 0-5 Amps(Not Selectable) | Yes |
| A/SCTA-50 | Loop Powered, Split-Core, 4-20 mA Average Output | 0-10, 0-20, 0-50 Amps | Yes |
| A/SCTA-200 | Loop Powered, Split-Core, 4-20 mA Average Output | 0-100, 0-150, 0-200 Amps | Yes |
| A/SCTA-5-VFD | Loop Powered, Split-Core, True RMS, 4-20 mA Output | 0-5 Amps(Not Selectable) | No |
| A/SCTA-50-VFD | Loop Powered, Split-Core, True RMS, 4-20 mA Output** | 0-10, 0-20, 0-50 Amps | No |
| A/SCTA-200-VFD | Loop Powered, Split-Core, True RMS, 4-20 mA Output | 0-100, 0-150, 0-200 Amps | No |
| **Note: All -VFD options should be used with VFD’s (Variable Frequency Drives) | |||
Home Page Site Index Contact Us Applications Notes and Tables Products Manuals On Line OrderAdvanced Industrial Systems, Inc.1-800-532-2477 Fax: 1-502-228-0127 Sales@AdvIndSys.com
Copyright 1997 - 2011 Advanced Industrial
Systems, Inc. All rights reserved.
|